ERFOLGE
GRÖßTEN ERFOLGE
2015
NATIONAL
| 3. Platz Team | 2. Bundesliga Nord Teamsprint Buschhütten |
| 40. Platz | 1. Bundesliga Kraichgau / 4. Platz Team |
| 3. Platz | 2. Bundesliga Nord Grimma |
| 29. Platz | 1. Bundesliga Tübingen / 4. Platz Team |
| 3.Platz | 1. Bundesliga Gesamtwertung Stadtwerke Team Witten |
| 1. Platz | Powertriathlon Gera / OD |
| 1. Platz | 1. Dresdner City Triathlon / OD |
| 3. Platz | Rheinau Hafentriathlon / OD |
| 4. Platz | Cologne 226 half / HD |
INTERNATIONAL
| 4. Platz | 51.50 Zürich / OD |
| 19. Platz | 2. Liga Frankreich / Le Sables d’Ollennes |
| 9. Platz | Xterra World Tour Zittau |
| 5. Platz | Challenge Forte Village Sardinien / HD |
2014
NATIONAL
| 2. Platz | 1. Bundesliga Teamsprint Buschhütten |
| 16. Platz | 1. Bundesliga Kraichgau |
| 14. Platz | 1. Bundesliga Düsseldorf |
| 14. Platz | 1. Bundesliga Hannover |
| 2.Platz | 1. Bundesliga Gesamtwertung Stadtwerke Team Witten |
| 1. Platz | Deutsche Meisterschaften Crosstriathlon Elite |
| 1. Platz | Leipziger Triathlon OD |
| 1. Platz | Leipziger swim & run |
| 1. Platz | Seeburg Heros (14km Lauf + SD Triathlon + 2,5km Freiwasserschwimmen) |
INTERNATIONAL
| 10. Platz | Europacup Antalya |
| 45. Platz | Weltcup Tiszaujvaros |
| 43. Platz | Europameisterschaft Kitzbühel |
| 20. Platz | Weltmeisterschaft Crosstriathlon Zittau |
| 22. Platz | Europacup Madrid |
2013
NATIONAL
| 2. Platz | 1. Bundesliga Teamsprint Buschhütten |
| 7. Platz | 1. Bundesliga Düsseldorf |
| 16. Platz | 1. Bundesliga Schliersee |
| 5. Platz | 1. Bundesliga Gesamtwertung Triathlon Potsdam |
| 2. Platz | Leipziger Triathlon |
| 1. Platz | Leipziger swim & run |
| 9. Platz | O-See Challange / Xterra World Tour |
INTERNATIONAL
| 10. Platz | Europacup Antalya |
| 33. Platz | Weltcup Palamos |
| 13. Platz | Europacup Istanbul |
| 39. Platz | Grand Prix Les Sables d’Olonne |